Contactar Proveedor

Ms. sunshine
Deja un mensajeInformación básica
Modelo: 200,300,400
Estándar: ASTM, AISI, GB, JIS
DDescripción
TIRAS DE ACERO INOXIDABLE RODADAS EN FRÍO
GRADO: 430,201,304,316L, 304L ... ECT
SUPERFICIE: 2B, 6K, 8K, NO.4, HL
ESPESOR: 0.3MM-3.0MM
CON: 10MM-800MM
Sobre superficie
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 |
The surface finished by heat treatment and pickling or Processes corresponding there to after hot rolling. |
Chemical tank, pipe. |
PRODUCTOS POR GRUPO : Tiras de acero inoxidable > Tiras de la serie 400
Productos hot